| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Kalmana(12) W: 60Kg J: Caitlin Jones F: 9x92 | 2.90 | 3.50 | 3.001.50 | 3.001.50 | 3.001.50 |
2nd 13. Taking Omaha(8) W: 57Kg J: Harry Grace F: 3x07 | 5.10 | 5.10 | 5.10 | ||
3rd 9. Harmonic Dancer(3) W: 58Kg J: Noel Callow F: x233 | 1.90 | 1.90 | 1.90 |
Exotics
Quinella
3/13
40.2
Exacta
3, 13
60.6
Trifecta
3, 13, 9
361.6
First Four
3, 13, 9, 11
1207.1
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Codename(7) W: 60Kg J: Connor Murtagh F: 5644 | 17 18 16 15 | ||||
2. Costless(9) W: 60Kg J: Andrew Stead F: 5474 | 21 19 26 21 | ||||
3. Kalmana(12) W: 60Kg J: Caitlin Jones F: 9x92 | 3.5 3.4 2.8 2.9 | ||||
4. Chur Nibble(10) W: 59.5Kg J: Jacob Opperman F: 3163 | 21 19 17 20 | ||||
5. Arcturus Star(5) W: 59Kg J: Taylor Johnstone F: 7x45 | 4.2 4.4 4.8 5 | ||||
7. Voltage Point(2) W: 58.5Kg J: Felicity Atkinson(A3.0) F: 0x08 | 19 20 21 19 | ||||
9. Harmonic Dancer(3) W: 58Kg J: Noel Callow F: x233 | 4 4.2 5 5.5 | ||||
10. Causeweluvadelaide(4) W: 57.5Kg J: Margaret Collett F: x624 | 31 | ||||
11. Blue Valentine(11) W: 57Kg J: Jake Toeroek F: 2221 | 6.5 7 7.5 6.5 | ||||
12. City Pro(6) W: 57Kg J: Todd Pannell F: 0x70 | 61 51 81 71 | ||||
13. Taking Omaha(8) W: 57Kg J: Harry Grace F: 3x07 | 21 20 18 19 | ||||
16. Blakmax(1) W: 56Kg J: Stacey Metcalfe F: 6273 | 31 26 41 31 |
6. Tripod Terror | Scratched @ Wed 04 Nov, 8:00PM | ||||||||||
8. Four On The Floor | Scratched @ Wed 04 Nov, 8:00PM | ||||||||||
14. Limbering | Scratched @ Wed 04 Nov, 8:00PM | ||||||||||
15. Cork Harbour | Scratched @ Wed 04 Nov, 8:00PM |
Win and Place (Pays 1,2,3)
Chat with Expert