| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Brimarvi Rosemarie(3) W: 57.5Kg J: Jason Holder F: 2825 | 19.00 | 21.00 | 20.903.80 | 20.903.80 | 20.903.80 |
2nd 5. Bohemian Angel(5) W: 60.5Kg J: Noel Callow F: 3331 | 1.70 | 1.70 | 1.70 | ||
3rd 8. Meg's Magic(10) W: 58Kg J: Kayla Crowther F: 1242 | 3.00 | 3.00 | 3.00 |
Exotics
Quinella
9/5
54.3
Exacta
9, 5
142
Trifecta
9, 5, 8
968.7
First Four
9, 5, 8, 7
2723.9
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Star Sirius(11) W: 61.5Kg J: Caitlyn Munro(A3.0) F: 55x5 | 18 17 21 19 | ||||
2. Arisphere(7) W: 61Kg J: Rose Hammond(A3.0) F: 0309 | 81 91 101 | ||||
3. Champagne Jenni(9) W: 61Kg J: Caitlin Tootell(A2.0) F: 0281 | 21 20 21 | ||||
4. My Zephyr(1) W: 61Kg J: Todd Pannell F: 6x47 | 8 8.5 11 12 | ||||
5. Bohemian Angel(5) W: 60.5Kg J: Noel Callow F: 3331 | 7 7.5 8.5 6.5 | ||||
6. Tropical House(12) W: 60Kg J: Jake Toeroek F: 359x | 9 9.5 17 18 | ||||
7. Canny Miss(6) W: 58.5Kg J: Connor Murtagh F: x141 | 1.9 1.85 1.65 1.7 | ||||
8. Meg's Magic(10) W: 58Kg J: Kayla Crowther F: 1242 | 12 13 16 15 | ||||
9. Brimarvi Rosemarie(3) W: 57.5Kg J: Jason Holder F: 2825 | 20 21 18 19 | ||||
10. I'm A Hottie(2) W: 57.5Kg J: Brooke King(A2.0) F: 7541 | 51 41 31 | ||||
11. Clux Star(13) W: 57Kg J: Stacey Metcalfe F: 3514 | 41 31 41 31 | ||||
12. Tahnee Territory(8) W: 56Kg J: Will Price F: 3774 | 41 31 | ||||
13. Tully Hart(4) W: 54.5Kg J: Teagan Voorham F: 108x | 41 51 61 |
Win and Place (Pays 1,2,3)
Chat with Expert