| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. The Stalker(3) W: 61Kg J: Isaac Sit(A3.0) F: 2617 | 11.00 | 12.00 | 9.002.20 | 9.002.20 | 9.002.20 |
2nd 4. Laa De Sha(1) W: 58Kg J: Jake Toeroek F: 05x5 | 1.60 | 1.60 | 1.60 | ||
3rd 6. Gold Spirit(6) W: 54.5Kg J: Lauren Stojakovic F: 8x60 | 6.10 | 6.10 | 6.10 |
Exotics
Quinella
2/4
17
Exacta
2, 4
39.3
Trifecta
2, 4, 6
920.1
First Four
2, 4, 6, 7
3646.7
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Power Beau(4) W: 62.5Kg J: Brooke King(A2.0) F: 80x0 | 20 21 16 15 | ||||
2. The Stalker(3) W: 61Kg J: Isaac Sit(A3.0) F: 2617 | 12 11 | ||||
3. Zoupurring(9) W: 60.5Kg J: Todd Pannell F: 109x | 31 41 51 | ||||
4. Laa De Sha(1) W: 58Kg J: Jake Toeroek F: 05x5 | 3.3 3.2 3.1 3.3 | ||||
5. Mt Niseko(11) W: 57.5Kg J: Noel Callow F: 50x1 | 13 14 15 | ||||
6. Gold Spirit(6) W: 54.5Kg J: Lauren Stojakovic F: 8x60 | 26 21 26 | ||||
7. Anotherhouse(2) W: 54Kg J: Alysha Warren(A2.0) F: 3x11 | 3.7 3.8 3.6 3.5 | ||||
8. Light The Night(8) W: 54Kg J: Jason Holder F: 1225 | 6 6.5 7 6.5 | ||||
9. Starlite Valley(10) W: 54Kg J: Kayla Crowther F: 5402 | 18 17 16 15 | ||||
10. Wiggum(5) W: 54Kg J: Ben Price F: x7x9 | 14 15 20 21 | ||||
11. Dobbinair(7) W: 54Kg J: Harry Grace F: 3207 | 10 9.5 13 11 |
Win and Place (Pays 1,2,3)
Chat with Expert