| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Confucious Flyer(5) W: 59.5Kg J: Noel Callow F: f21 | 1.22 | 1.28 | 1.301.04 | 1.301.04 | 1.301.04 |
2nd 9. Blanc Visage(3) W: 57.5Kg J: Todd Pannell F: x264 | 2.30 | 2.30 | 2.30 | ||
3rd 4. Bjarne(2) W: 59Kg J: Taylor Johnstone F: 23x6 | 12.80 | 12.80 | 12.80 |
Exotics
Quinella
3/9
6.5
Exacta
3, 9
6.7
Trifecta
3, 9, 4
198.6
First Four
3, 9, 4, 8
1322.7
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
3. Confucious Flyer(5) W: 59.5Kg J: Noel Callow F: f21 | 1.24 1.26 1.2 1.22 | ||||
4. Bjarne(2) W: 59Kg J: Taylor Johnstone F: 23x6 | 71 81 201 151 | ||||
5. Howl(8) W: 59Kg J: Caitlin Jones F: 4295 | 26 21 26 31 | ||||
6. Babayka(10) W: 58.5Kg J: Caitlin Tootell(A2.0) F: 03x8 | 61 51 71 | ||||
7. Kayla Kruzen(4) W: 58Kg J: Kayla Crowther F: x118 | 41 31 51 61 | ||||
8. Summertime Madness(6) W: 58Kg J: Connor Murtagh F: 2571 | 31 41 51 | ||||
9. Blanc Visage(3) W: 57.5Kg J: Todd Pannell F: x264 | 14 15 16 17 | ||||
10. Real Heir(7) W: 57Kg J: Will Price F: 7x21 | 17 16 14 13 | ||||
11. Super Wonder(1) W: 56.5Kg J: Jake Toeroek F: 1434 | 10 9.5 11 9 | ||||
13. Dirty Gold(9) W: 55.5Kg J: Jason Holder F: 413x | 12 11 19 18 |
1. Free Beer | Scratched @ Fri 06 Nov, 7:49PM | ||||||||||
2. More Than Hope | Scratched @ Fri 06 Nov, 7:43PM | ||||||||||
12. So Polite | Scratched @ Wed 04 Nov, 8:00PM | ||||||||||
14. Reine Of Nine | Scratched @ Fri 06 Nov, 8:48PM |
Win and Place (Pays 1,2,3)
Chat with Expert