| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 12. Intimus(2) W: 54.5Kg J: Teagan Voorham F: 0332 | 4.20 | 4.80 | 4.101.70 | 4.101.70 | 4.101.70 |
2nd 10. Cathay Express(7) W: 56Kg J: Jackson Murphy F: 46x9 | 3.10 | 3.10 | 3.10 | ||
3rd 9. Opal Heritage(5) W: 56.5Kg J: Noel Callow F: f77x | 1.50 | 1.50 | 1.50 |
Exotics
Quinella
12/10
31.5
Exacta
12, 10
42.6
Trifecta
12, 10, 9
210
First Four
12, 10, 9, 5
1436.5
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Atticusspartacus(9) W: 58Kg J: Lauren Stojakovic F: f8x4 | 41 31 20 21 | ||||
2. Buffo(12) W: 58Kg J: Jake Toeroek F: 6249 | 4.2 4.4 6.5 6 | ||||
3. Egyptians Reign(4) W: 58Kg J: Andrew Stead F: 0x93 | 61 51 91 101 | ||||
4. Latibulate(8) W: 58Kg J: Jason Holder F: f48x | 31 26 21 26 | ||||
5. Blazing Missile(3) W: 56.5Kg J: Taylor Johnstone F: 3554 | 7 7.5 8 8.5 | ||||
6. Brewster Buck(6) W: 56.5Kg J: Connor Murtagh F: 48x4 | 4.8 5 4.4 5.5 | ||||
8. Oops I Peltzed(11) W: 56.5Kg J: Harry Grace F: 708x | 81 71 101 81 | ||||
9. Opal Heritage(5) W: 56.5Kg J: Noel Callow F: f77x | 4.6 4.4 4 3.8 | ||||
10. Cathay Express(7) W: 56Kg J: Jackson Murphy F: 46x9 | 11 10 13 11 | ||||
11. Bolshoi Bella(1) W: 54.5Kg J: Brooke King(A2.0) F: f946 | 51 31 41 51 | ||||
12. Intimus(2) W: 54.5Kg J: Teagan Voorham F: 0332 | 4.8 4.6 4 4.2 | ||||
13. Silverleaves(10) W: 54.5Kg J: Will Price F: 67x7 | 51 41 31 26 |
7. Fire Up Johnny | Scratched @ Fri 06 Nov, 5:33AM |
Win and Place (Pays 1,2,3)
Chat with Expert