| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Willybeafactor(6) W: 61.5Kg J: Rose Hammond(A3.0) F: 135x | 26.00 | 26.00 | 29.205.50 | 29.205.50 | 29.205.50 |
2nd 11. Ronny Bee(8) W: 58Kg J: Will Price F: 22x3 | 1.70 | 1.70 | 1.70 | ||
3rd 8. Midlife Crisis(7) W: 59Kg J: Isaac Sit(A3.0) F: 0x25 | 2.90 | 2.90 | 2.90 |
Exotics
Quinella
4/11
58.6
Exacta
4, 11
121.3
Trifecta
4, 11, 8
816
First Four
4, 11, 8, 12
13184.6
Quadrella
-
18290.2
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
2. Jilladora(2) W: 62Kg J: Alysha Warren(A2.0) F: x083 | 13 12 14 15 | ||||
4. Willybeafactor(6) W: 61.5Kg J: Rose Hammond(A3.0) F: 135x | 26 21 20 26 | ||||
6. Alpine Flyer(9) W: 60Kg J: Noel Callow F: 5386 | 8.5 8 5 4.8 | ||||
7. Brave Apache(1) W: 59Kg J: Harry Grace F: 2x10 | 17 16 13 17 | ||||
8. Midlife Crisis(7) W: 59Kg J: Isaac Sit(A3.0) F: 0x25 | 9.5 9 10 | ||||
10. Imamanzor(5) W: 58Kg J: Connor Murtagh F: 17x7 | 3.9 4 4.4 4.2 | ||||
11. Ronny Bee(8) W: 58Kg J: Will Price F: 22x3 | 2.7 2.8 3.7 3.8 | ||||
12. I'm A Dexstar(3) W: 57.5Kg J: Brooke King(A2.0) F: x532 | 41 31 41 31 | ||||
13. Jazz Affair(4) W: 57.5Kg J: Jake Toeroek F: 68x0 | 13 11 12 | ||||
14. Pretty Perky(10) W: 55Kg J: Jason Holder F: 5x17 | 21 19 20 | ||||
15. Flaming Navy(12) W: 57Kg J: Kayla Crowther F: 50x8 | 41 31 41 | ||||
16. Nasho(11) W: 55.5Kg J: Lauren Stojakovic F: 0008 | 26 31 26 |
1. Scandalize | Scratched @ Wed 04 Nov, 8:00PM | ||||||||||
3. Romantic Encounter | Scratched @ Thu 05 Nov, 8:23PM (Deductions: Win 21 Place 16 ) | ||||||||||
5. You Sexy Thing | Scratched @ Fri 06 Nov, 8:55PM (Deductions: Win 14 Place 13 ) | ||||||||||
9. Synchro | Scratched @ Fri 06 Nov, 8:55PM (Deductions: Win 3 Place 3 ) |
Win and Place (Pays 1,2,3)
Chat with Expert