| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 13. Sharma Princess(10) W: 54Kg J: Tala Hutchinson(A3.0) F: 9821 | 51.00 | 61.00 | 58.909.30 | 58.909.30 | 58.909.30 |
2nd 5. Inevitable Award(8) W: 55.5Kg J: Noel Callow F: 3x68 | 1.50 | 1.50 | 1.50 | ||
3rd 11. Fiora Blue(4) W: 54Kg J: Teagan Voorham F: x936 | 2.70 | 2.70 | 2.70 |
Exotics
Quinella
13/5
89.9
Exacta
13, 5
166.6
Trifecta
13, 5, 11
2386.2
First Four
13, 5, 11, 1
29437.8
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Tippa(12) W: 61Kg J: Caitlin Tootell(A2.0) F: 0089 | 21 20 19 20 | ||||
2. Darknconfidential(6) W: 58Kg J: Todd Pannell F: x500 | 9 8.5 10 11 | ||||
3. Arugamama(9) W: 57Kg J: Rose Hammond(A3.0) F: 9662 | 12 11 10 | ||||
4. Crimson Vine(11) W: 57Kg J: Caitlin Jones F: 0904 | 16 15 14 15 | ||||
5. Inevitable Award(8) W: 55.5Kg J: Noel Callow F: 3x68 | 3 3.2 2.8 2.9 | ||||
6. Kirkliston Blu(3) W: 55.5Kg J: Andrew Stead F: 6090 | 19 18 20 21 | ||||
7. Suit Of Wands(13) W: 55.5Kg J: Jordyn Weatherley(A3.0) F: 3421 | 3.2 3.1 3.4 3.6 | ||||
8. Retourne(7) W: 54Kg J: Harry Grace F: 1054 | 21 26 31 | ||||
9. Mister Popcorn(2) W: 54Kg J: Stacey Metcalfe F: 0400 | 81 71 61 | ||||
10. Princess Painton(5) W: 54Kg J: Will Price F: 4186 | 13 14 15 16 | ||||
11. Fiora Blue(4) W: 54Kg J: Teagan Voorham F: x936 | 10 12 13 11 | ||||
12. Pee Bee Noir(1) W: 54Kg J: Ben Price F: 8016 | 71 81 91 101 | ||||
13. Sharma Princess(10) W: 54Kg J: Tala Hutchinson(A3.0) F: 9821 | 51 61 51 |
Win and Place (Pays 1,2,3)
Chat with Expert