Morphettville, SA
7 November 2026, 01:52AM
Sportsbet Green Tick Two-year-old Plate - Parks
Unknown
1000m
Good4
1:52 AM
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Hard Copy(2) W: 57.5Kg J: Jake Toeroek T: R & C Jolly | 2.6 2.5 2.05 1.95 | |||||
2. Patong Express(3) W: 57.5Kg J: Todd Pannell T: John Hyam | 11 12 15 14 | |||||
3. Dark Ice(4) W: 55.5Kg J: Margaret Collett T: Sarah Rutten | 6 6.5 7.5 7 | |||||
4. Hot Angel(1) W: 55.5Kg J: Will Price T: D Clarken & O Macgillivray | 2.7 2.8 3.1 3.3 | |||||
5. Miss Parton(5) W: 55.5Kg J: Caitlyn Munro(A3.0) T: R & C Jolly | 3.9 4 4.8 4.6 |
No Third Dividend (Less than 8 runners)
Bet Type
Stake
Hard Copy
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert