| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Miss Parton(5) W: 55.5Kg J: Caitlyn Munro(A3.0) | 8.50 | 10.00 | 7.903.00 | 7.903.00 | 7.903.00 |
2nd 1. Hard Copy(2) W: 57.5Kg J: Jake Toeroek | 1.40 | 1.40 | 1.40 | ||
3rd 3. Dark Ice(4) W: 55.5Kg J: Margaret Collett | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
5/1
5.5
Exacta
5, 1
20.5
Trifecta
5, 1, 3
64.2
First Four
5, 1, 3, 2
192.5
Flucs
Runners | Flucs | Current Odds | |
|---|---|---|---|
1. Hard Copy(2) J: Jake Toeroek W: 57.5Kg | 2.15 2.2 1.9 2.05 | Fav 2.00 | |
2. Patong Express(3) J: Todd Pannell W: 57.5Kg | 15 13 14 | 15.00 | |
3. Dark Ice(4) J: Margaret Collett W: 55.5Kg | 5.5 6 8 7 | 7.00 | |
4. Hot Angel(1) J: Will Price W: 55.5Kg | 2.7 2.6 3 2.9 | 3.10 | |
5. Miss Parton(5) J: Caitlyn Munro(A3.0) W: 55.5Kg | 7.5 8 10 8.5 | 9.50 |
Chat with Expert