| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Stickwithmebabe(4) D: Aaron Merriman F: 7324 | 0.00 | 0.00 | 2.201.04 | 2.201.04 | 2.201.04 |
2nd 6. Ivy's Legacy(6) D: Kurt Sugg F: 3433 | 1.50 | 1.50 | 1.50 | ||
3rd 8. Lindelle(8) D: Justin Irvine F: 6562 | 2.80 | 2.80 | 2.80 |
Exotics
Quinella
4/6
4.5
Exacta
4, 6
3.2
Trifecta
4, 6, 8
59.4
First Four
4, 6, 8, 9
746.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Little Miss Jo(1) F: 5531 D: Eric Miller | 21 18 16 19 | ||
2. Republican Dream(2) F: f4x6 D: Lauren Harmon | 34 31 26 34 | ||
3. Here's Lilly(3) F: 4368 D: Lavern Miller | 51 41 61 | ||
4. Stickwithmebabe(4) F: 7324 D: Aaron Merriman | 2 1.9 2.1 2.2 | ||
5. Jolene Hall(5) F: 4257 D: Tyler Angus | 1.85 1.95 2.7 2.8 | ||
6. Ivy's Legacy(6) F: 3433 D: Kurt Sugg | 10 9 3.7 3.6 | ||
7. Sweetness N Light(7) F: 6256 D: Logan Ebersole | 61 51 41 71 | ||
8. Lindelle(8) F: 6562 D: Justin Irvine | 19 21 17 18 | ||
9. Swan De Savage(9) F: f9 D: John Ciocca Jr | 31 34 51 61 |
Win and Place (Pays 1,2,3)
Chat with Expert