| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Pound Sign(5) D: Kurt Sugg F: 6374 | 0.00 | 0.00 | 4.802.00 | 4.802.00 | 4.802.00 |
2nd 4. Big Bad Whamo(4) D: Logan Ebersole F: 7x54 | 1.90 | 1.90 | 1.90 | ||
3rd 7. Bowie Rocks(7) D: Aaron Merriman F: 69p8 | 2.50 | 2.50 | 2.50 |
Exotics
Quinella
5/4
12.4
Exacta
5, 4
33.2
Trifecta
5, 4, 7
231
First Four
5, 4, 7, 9
936.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Big Bad Mike(1) F: 6727 D: John Ciocca Jr | 6 5.5 6 5.5 | ||
2. Nimble Ned(2) F: 6x96 D: Justin Irvine | 7 7.5 8 | ||
3. Would You Believe(3) F: 5678 D: Wyatt Farmer | 10 11 13 | ||
4. Big Bad Whamo(4) F: 7x54 D: Logan Ebersole | 5 4.8 4.4 5 | ||
5. Pound Sign(5) F: 6374 D: Kurt Sugg | 5.5 5 5.5 | ||
6. Seaside Deli(6) F: 0393 D: Greg Grismore | 6 6.5 9.5 11 | ||
7. Bowie Rocks(7) F: 69p8 D: Aaron Merriman | 3.6 3.7 3.2 2.9 | ||
8. Two Oclock Johnny(8) F: 4285 D: Tyler Angus | 21 26 21 26 | ||
9. Ballard Mr Coin(9) F: 54x8 D: James Day | 14 13 14 16 |
Win and Place (Pays 1,2,3)
Chat with Expert