| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Be A Lucky Star(3) D: Justin Irvine F: 1743 | 0.00 | 0.00 | 3.001.20 | 3.001.20 | 3.001.20 |
2nd 9. Born Wild(9) D: Wyatt Farmer F: 8672 | 1.20 | 1.20 | 1.20 | ||
3rd 5. Mayhem Hanover(5) D: James Day F: 5325 | 3.00 | 3.00 | 3.00 |
Exotics
Quinella
3/9
3.4
Exacta
3, 9
6.3
Trifecta
3, 9, 5
42.6
First Four
3, 9, 5, 4
157.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Down Two Party(1) F: x087 D: Kurt Sugg | 5.5 6 7 6.5 | ||
2. Bullvillespandemic(2) F: 2446 D: Greg Grismore | 26 21 41 34 | ||
3. Be A Lucky Star(3) F: 1743 D: Justin Irvine | 3.9 3.8 2.7 2.5 | ||
4. Rose Run Xiled(4) F: 9264 D: Braiden Rhoades | 11 10 12 13 | ||
5. Mayhem Hanover(5) F: 5325 D: James Day | 19 18 21 26 | ||
6. Hardt Hero(6) F: 3314 D: Tyler Angus | 51 71 61 | ||
7. My Friend Mel(7) F: 7629 D: John Ciocca Jr | 26 21 34 41 | ||
8. Pocket Of Terror A(8) F: 53x1 D: Aaron Merriman | 19 21 31 26 | ||
9. Born Wild(9) F: 8672 D: Wyatt Farmer | 1.7 1.75 2 1.95 |
Win and Place (Pays 1,2,3)
Chat with Expert