| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Racing Perfection(2) D: Kurt Sugg F: 4645 | 0.00 | 0.00 | 1.901.20 | 1.901.20 | 1.901.20 |
2nd 4. Another Trick(4) D: Daryl Bontrager F: 6256 | 2.30 | 2.30 | 2.30 | ||
3rd 8. Sea Of Dreams(8) D: Wyatt Farmer F: 3425 | 5.10 | 5.10 | 5.10 |
Exotics
Quinella
2/4
8.5
Exacta
2, 4
10
Trifecta
2, 4, 8
508.6
First Four
2, 4, 8, 1
1451.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Already Won(1) F: 3532 D: James Day | 9 7 5.5 6 | ||
2. Racing Perfection(2) F: 4645 D: Kurt Sugg | 2.3 2 2.2 1.95 | ||
3. Dragonmetovegas(3) F: 5675 D: Keith Kash | 21 26 34 41 | ||
4. Another Trick(4) F: 6256 D: Daryl Bontrager | 6 5 5.5 | ||
5. Sea Cruise(5) F: 5646 D: John Ciocca Jr | 31 41 34 51 | ||
6. Markgetsetgo(6) F: 2332 D: Tyler Angus | 7.5 9 8 8.5 | ||
7. That's The Star(7) F: 5767 D: Justin Irvine | 3.1 3.7 4.8 5 | ||
8. Sea Of Dreams(8) F: 3425 D: Wyatt Farmer | 34 41 51 | ||
9. Cool Kinda Lady(9) F: 8994 D: Emanuel Miller | 19 21 26 |
Win and Place (Pays 1,2,3)
Chat with Expert