| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Pickle Shot(3) D: Aaron Merriman F: 5x41 | 0.00 | 0.00 | 1.501.04 | 1.501.04 | 1.501.04 |
2nd 7. Wood You Rather(7) D: John Ciocca Jr F: 2411 | 1.70 | 1.70 | 1.70 | ||
3rd 2. All Luka(2) D: Justin Irvine F: f416 | 1.60 | 1.60 | 1.60 |
Exotics
Quinella
3/7
3.3
Exacta
3, 7
13.7
Trifecta
3, 7, 2
13.6
First Four
3, 7, 2, 9
111.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. B Wheelin(1) F: 3742 D: Eric Miller | 21 26 21 | ||
2. All Luka(2) F: f416 D: Justin Irvine | 3.9 4.2 4 4.4 | ||
3. Pickle Shot(3) F: 5x41 D: Aaron Merriman | 1.45 1.55 1.5 | ||
4. Finalist(4) F: 4833 D: Kevin Detweiler | 51 | ||
5. Had To Know(5) F: 8532 D: Tyler Angus | 10 9 12 10 | ||
7. Wood You Rather(7) F: 2411 D: John Ciocca Jr | 7.5 | ||
8. Massive Hill(8) F: 2563 D: Wyatt Farmer | 31 34 31 34 | ||
9. Hydroplane'n Henry(9) F: 4554 D: Kurt Sugg | 21 |
6. Eye Catching | Scratched @ Tue 03 Nov, 10:19PM |
Win and Place (Pays 1,2,3)
Chat with Expert