| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Hidden Brook Monty(7) D: Kurt Sugg F: 4289 | 0.00 | 0.00 | 10.801.20 | 10.801.20 | 10.801.20 |
2nd 9. Dublins Sidney(9) D: Drew Monti F: 6346 | 1.90 | 1.90 | 1.90 | ||
3rd 3. Smashin Concert(3) D: Justin Irvine F: 8744 | 2.80 | 2.80 | 2.80 |
Exotics
Quinella
7/9
33.5
Exacta
7, 9
73.4
Trifecta
7, 9, 3
1021.3
First Four
7, 9, 3, 1
575.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Bills In Jail(1) F: 6067 D: James Day | 8.5 10 9 11 | ||
2. Kefiro(2) F: 5x78 D: Logan Ebersole | 21 26 31 | ||
3. Smashin Concert(3) F: 8744 D: Justin Irvine | 7 9 11 13 | ||
4. Sizzlin Shanae(4) F: 2217 D: Crist Hershberger | 3.4 3.2 3.5 3.7 | ||
5. Settler(5) F: f88x D: Aaron Merriman | 2.8 2.2 2.1 1.9 | ||
6. Hurrikane Lil Jon(6) D: John Ciocca Jr | 21 26 34 51 | ||
7. Hidden Brook Monty(7) F: 4289 D: Kurt Sugg | 11 13 12 10 | ||
8. Hope You Let Em(8) F: 580x D: Kevin Detweiler | 17 21 34 41 | ||
9. Dublins Sidney(9) F: 6346 D: Drew Monti | 5.5 7 7.5 |
Win and Place (Pays 1,2,3)
Chat with Expert