| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Ask A Sainte(3) W: 74.5Kg J: S Bowen F: 4x54 | 0.00 | 0.00 | 1.902.20 | 1.902.20 | 1.902.20 |
2nd 6. Clever Relation(6) W: 67.5Kg J: Jack Tudor F: 88px | 2.20 | 2.20 | 2.20 | ||
3rd 7. Genbu(7) W: 67.5Kg J: Charlie Price F: 0031 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/6
15.2
Exacta
3, 6
33.1
Trifecta
3, 6, 7
113.1
First Four
3, 6, 7, 4
75.5
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
2. Zucayan(2) W: 75.5Kg J: Nick Slatter(A1.5) F: 02x2 | 5 4.8 8 9 | |
3. Ask A Sainte(3) W: 74.5Kg J: S Bowen F: 4x54 | 3.4 3.5 1.8 1.85 | |
4. Justus(4) W: 71Kg J: Joshua Thompson(A2.5) F: 85x2 | 4.4 4.2 5 5.5 | |
6. Clever Relation(6) W: 67.5Kg J: Jack Tudor F: 88px | 10 11 41 34 | |
7. Genbu(7) W: 67.5Kg J: Charlie Price F: 0031 | 4.4 4.8 3.8 4 |
1. Lively Citizen | Scratched @ Thu 04 Jun, 9:47AM (Deductions: Win 6 Place 6 ) | ||||||||||
5. Calibos | Scratched @ Thu 04 Jun, 8:06AM (Deductions: Win 5 Place 5 ) |
No Third Dividend (Less than 8 runners)
Chat with Expert