| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Regal Renaissance(2) W: 74.5Kg J: S Bowen F: x421 | 0.00 | 0.00 | 2.50 | 2.50 | 2.50 |
2nd 4. Queens Wish(4) W: 66.5Kg J: R T Dunne F: 3434 | |||||
3rd 1. That's Nice(1) W: 76.5Kg J: H Cobden F: x2p3 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/4
4.7
Exacta
2, 4
10.8
Trifecta
2, 4, 1
22.1
First Four
2, 4, 1, 3
33.8
Quadrella
-
7.4
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. That's Nice(1) W: 76.5Kg J: H Cobden F: x2p3 | 2.6 2.5 4.2 4.4 | |
2. Regal Renaissance(2) W: 74.5Kg J: S Bowen F: x421 | 2.45 2.4 3.4 3.2 | |
3. I Am The Moon(3) W: 69.5Kg J: Sam Twiston-davies F: 1p42 | 4.4 4.2 2.8 3.1 | |
4. Queens Wish(4) W: 66.5Kg J: R T Dunne F: 3434 | 6.5 6 4.2 4.6 |
No Third Dividend (Less than 8 runners)
Chat with Expert