| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Tiger Orchid(3) W: 74.5Kg J: Charlie Hammond F: 2223 | 0.00 | 0.00 | 4.501.80 | 4.501.80 | 4.501.80 |
2nd 2. Secret Trix(2) W: 76.5Kg J: S Bowen F: 7233 | 1.50 | 1.50 | 1.50 | ||
3rd 5. Belvedere Blast(5) W: 72Kg J: Oakley Brown(A2.5) F: 670x | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/2
4.3
Exacta
3, 2
11.1
Trifecta
3, 2, 5
84.2
First Four
3, 2, 5, 7
16.6
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
2. Secret Trix(2) W: 76.5Kg J: S Bowen F: 7233 | 2.7 2.45 2.4 2.5 | |
3. Tiger Orchid(3) W: 74.5Kg J: Charlie Hammond F: 2223 | 5 4.8 3.9 4.4 | |
4. Top Coeur(4) W: 72.5Kg J: Jack Tudor F: x658 | 5 5.5 41 34 | |
5. Belvedere Blast(5) W: 72Kg J: Oakley Brown(A2.5) F: 670x | 7 7.5 9.5 8.5 | |
6. Mammies Boy(6) W: 71.5Kg J: Kielan Woods F: 0703 | 6.5 6 5 5.5 | |
7. Breezethroughlife(7) W: 70.5Kg J: J M Quinlan F: 5383 | 4.4 4.8 7.5 8 | |
8. Faded Fantasy(8) W: 70.5Kg J: Mr J J Murphy-knight(A3.0) F: 937x | 31 34 13 15 |
1. Noble Birth | Scratched @ Thu 04 Jun, 7:23AM |
No Third Dividend (Less than 8 runners)
Chat with Expert