| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Coumeenoole(1) W: 74Kg J: Harry Skelton F: 5312 | 0.00 | 0.00 | 1.041.00 | 1.041.04 | 1.041.04 |
2nd 3. Presentandcorrect(3) W: 71Kg J: Nathan Moscrop F: 38x3 | 1.60 | 1.60 | 1.60 | ||
3rd 4. Millena Agent(4) W: 67.5Kg J: Jamie Hamilton F: 5302 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/3
1.8
Exacta
1, 3
2.2
Trifecta
1, 3, 4
4.3
First Four
1, 3, 4, 5
23.1
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Coumeenoole(1) W: 74Kg J: Harry Skelton F: 5312 | 1.18 1.16 1.12 1.14 | |
2. Executive Producer(2) W: 71Kg J: C O'farrell F: x754 | 16 17 21 20 | |
3. Presentandcorrect(3) W: 71Kg J: Nathan Moscrop F: 38x3 | 4.8 4.6 6 5.5 | |
4. Millena Agent(4) W: 67.5Kg J: Jamie Hamilton F: 5302 | 20 21 26 20 | |
5. Stavanger Rose(5) W: 67.5Kg J: Tabitha Worsley F: 00F6 | 31 34 61 41 | |
6. Up The Hill(6) W: 67.5Kg J: Callum Pritchard F: f7px | 91 81 151 101 |
No Third Dividend (Less than 8 runners)
Chat with Expert