| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Brionywells(7) W: 69Kg J: Nick Slatter(A1.5) F: 48x1 | 0.00 | 0.00 | 4.201.50 | 4.201.50 | 4.201.50 |
2nd 4. Bells Of Ufford(4) W: 72.5Kg J: David Noonan F: 5x4x | 2.20 | 2.20 | 2.20 | ||
3rd 5. The Best Way(5) W: 72.5Kg J: Danny Mcmenamin F: x1x3 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
7/4
16.3
Exacta
7, 4
21
Trifecta
7, 4, 5
60.6
First Four
7, 4, 5, 3
28.6
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Hillsin(1) W: 76.5Kg J: James Turner(A2.5) F: 0pxp | 20 21 19 18 | |
2. Saxon Cross(2) W: 76Kg J: Lee Edwards F: x054 | 7 6.5 3.1 2.9 | |
3. Pepite De Saphir(3) W: 74Kg J: Nathan Moscrop F: 62xp | 31 34 67 71 | |
4. Bells Of Ufford(4) W: 72.5Kg J: David Noonan F: 5x4x | 12 13 6.5 7.5 | |
5. The Best Way(5) W: 72.5Kg J: Danny Mcmenamin F: x1x3 | 11 12 3.8 4.4 | |
7. Brionywells(7) W: 69Kg J: Nick Slatter(A1.5) F: 48x1 | 5.5 5 3.9 3.7 | |
9. Bowling Shane(9) W: 66.5Kg J: Ned Fox(A1.5) F: 8003 | 10 9.5 4 6 |
6. The Padster | Scratched @ Thu 04 Jun, 2:08PM (Deductions: Win 8 Place 10 ) | ||||||||||
8. Beorma | Scratched @ Thu 04 Jun, 7:12AM (Deductions: Win 56 Place 28 ) |
No Third Dividend (Less than 8 runners)
Chat with Expert