| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Coronationhercules(3) W: 58Kg J: Dylan Dunn F: 1417 | 4.20 | 4.60 | 4.301.70 | 4.301.70 | 4.301.70 |
2nd 2. Regal Tycoon(7) W: 60.5Kg J: Jamie Mott F: 8x43 | 1.40 | 1.40 | 1.40 | ||
3rd 10. Twilight Elegance(6) W: 56Kg J: John Allen F: 575x | 3.80 | 3.80 | 3.80 |
Exotics
Quinella
7/2
7
Exacta
7, 2
15.8
Trifecta
7, 2, 10
133.5
First Four
7, 2, 10, 5
532.1
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Delivering(8) W: 61.5Kg J: Zac Moore(A3.0) F: 7x52 | 7 7.5 9 8.5 | ||||
2. Regal Tycoon(7) W: 60.5Kg J: Jamie Mott F: 8x43 | 2.6 2.7 3.3 3.4 | ||||
3. Cobblestone Way(4) W: 60Kg J: Daniel Stackhouse F: 1x83 | 8 7.5 4 4.2 | ||||
5. Seeyou Raider(5) W: 59.5Kg J: Chelsea Thompson(A3.0) F: 3811 | 10 9.5 8.5 8 | ||||
6. Lim's Ida(1) W: 59Kg J: Olivia East(A2.0) F: 7x31 | 21 26 31 41 | ||||
7. Coronationhercules(3) W: 58Kg J: Dylan Dunn F: 1417 | 4.2 4.4 4.6 4.2 | ||||
9. Sunlit Serenade(2) W: 56.5Kg J: Damian Lane F: x10x | 5.5 6 8.5 9 | ||||
10. Twilight Elegance(6) W: 56Kg J: John Allen F: 575x | 20 19 17 18 |
4. Couldthisbetheone | Scratched @ Tue 03 Nov, 9:10AM (Deductions: Win 3 Place 2 ) | ||||||||||
8. Savilla | Scratched @ Tue 03 Nov, 7:51PM | ||||||||||
11. Vim Vitae | Scratched @ Tue 03 Nov, 7:57PM |
Win and Place (Pays 1,2,3)
Chat with Expert