| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Virtuous Circle(3) W: 54.5Kg J: Alana Kelly F: 6053 | 12.00 | 13.00 | 11.402.60 | 11.402.60 | 11.402.60 |
2nd 2. Prince Eric(1) W: 55Kg J: Declan Bates F: 1956 | 1.50 | 1.50 | 1.50 | ||
3rd 6. Bring Forth(4) W: 54Kg J: Beau Mertens F: 10x0 | 2.40 | 2.40 | 2.40 |
Exotics
Quinella
3/2
17.7
Exacta
3, 2
42.4
Trifecta
3, 2, 6
358.1
First Four
3, 2, 6, 10
1124.4
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. The Pendragon(5) W: 59Kg J: Damian Lane F: 6741 | 4.6 4.8 6.5 7 | ||||
2. Prince Eric(1) W: 55Kg J: Declan Bates F: 1956 | 3.6 3.5 3.2 3.1 | ||||
3. Virtuous Circle(3) W: 54.5Kg J: Alana Kelly F: 6053 | 12 11 13 12 | ||||
4. Sun Gift(2) W: 54Kg J: Billy Egan F: x927 | 3.6 3.7 3.4 3.5 | ||||
5. Real Class(8) W: 54Kg J: Fred Kersley F: x9x0 | 31 41 51 41 | ||||
6. Bring Forth(4) W: 54Kg J: Beau Mertens F: 10x0 | 8 8.5 9.5 9 | ||||
10. Yahoo Bar(6) W: 54Kg J: Damien Thornton F: x522 | 5 4.8 5.5 | ||||
11. Ragazzone(7) W: 54Kg J: Neil Farley F: 3416 | 17 19 20 18 |
7. Foujita San | Scratched @ Tue 03 Nov, 10:47AM (Deductions: Win 10 Place 9 ) | ||||||||||
8. Placo | Scratched @ Tue 03 Nov, 10:58AM (Deductions: Win 8 Place 8 ) | ||||||||||
9. Regal Lion | Scratched @ Tue 03 Nov, 8:09PM (Deductions: Win 5 Place 6 ) |
Win and Place (Pays 1,2,3)
Chat with Expert