| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Jackpot Park(5) W: 59.5Kg J: Billy Egan F: f33x | 2.60 | 3.00 | 2.201.10 | 2.201.10 | 2.201.10 |
2nd 7. Irish Eclipse(7) W: 56Kg J: Teo Nugent | 2.80 | 2.80 | 2.80 | ||
3rd 10. Valentina Girl(1) W: 56Kg J: Damian Lane F: f4 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/7
23
Exacta
1, 7
17.5
Trifecta
1, 7, 10
93.6
First Four
1, 7, 10, 9
179.5
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Jackpot Park(5) W: 59.5Kg J: Billy Egan F: f33x | 2.5 2.7 3 2.6 | ||||
3. Western Edge(6) W: 59.5Kg J: Melea Castle F: 7709 | 101 151 | ||||
5. Assisi(3) W: 56Kg J: Declan Bates F: f0x8 | 16 15 19 21 | ||||
7. Irish Eclipse(7) J: Teo Nugent W: 56Kg | 18 19 17 | ||||
8. Pasatiempo(8) W: 56Kg J: Beau Mertens F: f0x | 8.5 8 9 9.5 | ||||
9. Sabrina(2) W: 56Kg J: Linda Meech F: f5 | 2.8 2.7 2.45 2.8 | ||||
10. Valentina Girl(1) W: 56Kg J: Damian Lane F: f4 | 4 3.9 4.2 |
2. Johnny Tightlips | Scratched @ Tue 03 Nov, 10:32PM (Deductions: Win 16 Place 13 ) | ||||||||||
4. Lonnegan | Scratched @ Tue 03 Nov, 8:33PM (Deductions: Win 5 Place 5 ) | ||||||||||
6. Diamond Heist | Scratched @ Tue 03 Nov, 8:23PM (Deductions: Win 10 Place 9 ) |
No Third Dividend (Less than 8 runners)
Chat with Expert