| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Emanating(7) W: 57.5Kg J: Teo Nugent F: 67x6 | 4.80 | 5.50 | 4.701.80 | 4.701.80 | 4.701.80 |
2nd 5. Misneach(6) W: 58Kg J: Damian Lane F: f49x | 1.20 | 1.20 | 1.20 | ||
3rd 8. Platinum Rush(1) W: 57.5Kg J: Sarah Field(A1.5) F: 3245 | 2.80 | 2.80 | 2.80 |
Exotics
Quinella
7/5
6
Exacta
7, 5
14.8
Trifecta
7, 5, 8
99.7
First Four
7, 5, 8, 12
795.1
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Mister Speaker(2) J: Neil Farley W: 59.5Kg | 21 26 31 41 | ||||
2. Silky Seth(9) W: 59.5Kg J: Billy Egan F: 5324 | 2.9 3 3.7 3.2 | ||||
5. Misneach(6) W: 58Kg J: Damian Lane F: f49x | 2.7 2.6 2.8 2.5 | ||||
7. Emanating(7) W: 57.5Kg J: Teo Nugent F: 67x6 | 5.5 5 4 4.8 | ||||
8. Platinum Rush(1) W: 57.5Kg J: Sarah Field(A1.5) F: 3245 | 10 11 13 14 | ||||
9. Ruby Empire(8) J: Alana Kelly W: 56Kg | 21 19 16 20 | ||||
10. Irish Master(4) W: 59.5Kg J: Brad Rawiller F: f8 | 9 9.5 14 15 | ||||
11. Mo(3) W: 58Kg J: Beau Mertens F: f86 | 21 20 21 26 | ||||
12. Noir Velocity(5) W: 58Kg J: Jason Maskiell F: f05 | 31 26 21 31 |
3. Ciphered | Scratched @ Tue 03 Nov, 8:09PM (Deductions: Win 9 Place 8 ) | ||||||||||
4. Gun City | Scratched @ Tue 03 Nov, 10:47AM (Deductions: Win 4 Place 4 ) | ||||||||||
6. Stomping Ground | Scratched @ Mon 02 Nov, 7:04PM | ||||||||||
13. Swift Action | Scratched @ Tue 03 Nov, 9:02PM |
Win and Place (Pays 1,2,3)
Chat with Expert