| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Gregolimo(8) W: 62.5Kg J: Alana Kelly F: 50x8 | 12.00 | 13.00 | 13.103.40 | 13.103.40 | 13.103.40 |
2nd 9. Winter Nights(5) W: 57Kg J: Damian Lane F: 7x93 | 1.90 | 1.90 | 1.90 | ||
3rd 10. Hurco(4) W: 56.5Kg J: Jackson Radley(A) F: 1x57 | 4.50 | 4.50 | 4.50 |
Exotics
Quinella
1/9
36
Exacta
1, 9
73.8
Trifecta
1, 9, 10
792.1
First Four
1, 9, 10, 3
2836.5
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Gregolimo(8) W: 62.5Kg J: Alana Kelly F: 50x8 | 13 11 12 | ||||
3. Durban Harbour(9) W: 59Kg J: Billy Egan F: 3205 | 3.5 3.4 3.2 3.1 | ||||
4. His Finest Hour(3) W: 59Kg J: Dylan Dunn F: 6667 | 8 8.5 9 8.5 | ||||
6. Weather Delay(1) W: 58.5Kg J: Ryan Hurdle F: 5103 | 7.5 8 11 12 | ||||
7. Governor King(6) W: 58Kg J: John Allen F: 9753 | 6.5 6 | ||||
8. Ninyo(7) W: 57Kg J: Jett Stanley F: 6918 | 19 17 16 18 | ||||
9. Winter Nights(5) W: 57Kg J: Damian Lane F: 7x93 | 4.4 4.8 4.6 | ||||
10. Hurco(4) W: 56.5Kg J: Jackson Radley(A) F: 1x57 | 11 12 14 15 | ||||
11. Who I Think I Am(2) W: 55Kg J: Carleen Hefel F: 2421 | 8 7.5 9.5 10 |
2. Sound Of Jura | Scratched @ Mon 02 Nov, 11:13PM (Deductions: Win 1 Place 1 ) | ||||||||||
5. Lunar Force | Scratched @ Tue 03 Nov, 7:55PM (Deductions: Win 21 Place 13 ) |
Win and Place (Pays 1,2,3)
Chat with Expert