| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Kingdom Leader(8) W: 57Kg J: Wilkley De Assis Xavier F: f1x | 0.00 | 0.00 | 2.301.20 | 2.301.20 | 2.301.20 |
2nd 6. Occus Poccus(6) W: 57Kg J: Edson Neto Fernando F: 774x | 8.90 | 8.90 | 8.90 | ||
3rd 2. Fidelio(2) W: 58Kg J: Nathyel Rocha Moura Martins F: 6432 | 1.60 | 1.60 | 1.60 |
Exotics
Quinella
8/6
46
Exacta
8, 6
13.5
Trifecta
8, 6, 2
112.9
First Four
8, 6, 2, 3
431.1
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Village People(1) W: 55Kg J: Joao Victor Brasil F: 7x8x | 26 20 21 | |
2. Fidelio(2) W: 58Kg J: Nathyel Rocha Moura Martins F: 6432 | 4.2 4.4 3.6 4 | |
3. Sentinela Do Sul(3) W: 56Kg J: Francisco Igo Alves Chaves F: 7753 | 21 31 34 26 | |
4. Trade War(4) W: 57Kg J: Henderson Dos Santos Fernandes F: f558 | 19 16 26 21 | |
5. Nitroglicerina Mix(5) W: 52Kg J: Daniel Costa Staiti F: 7x2x | 26 31 20 21 | |
6. Occus Poccus(6) W: 57Kg J: Edson Neto Fernando F: 774x | 26 34 31 26 | |
7. Jersey Kentuky(7) W: 56Kg J: Giovanni Ferreira Santos F: 725x | 21 26 21 | |
8. Kingdom Leader(8) W: 57Kg J: Wilkley De Assis Xavier F: f1x | 1.45 1.4 1.75 1.8 | |
9. Currahill Lake(9) W: 54Kg J: Wesley Matheus Cardoso F: 876x | 26 34 9.5 10 | |
10. Nekhbet(10) W: 56Kg J: Joao Pedro Enick De Almeida F: 0x4x | 26 31 41 34 | |
11. Kaiamba Ete(11) W: 54Kg J: Antonio Gomes Queiroz F: 5262 | 18 19 14 13 | |
12. Novo Amor(12) W: 57Kg J: Vagner Borges F: f9 | 26 21 12 11 |
Win and Place (Pays 1,2,3)
Chat with Expert