| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Escuridao(3) W: 59Kg J: Wilkley De Assis Xavier F: 1252 | 0.00 | 0.00 | 4.201.90 | 4.201.90 | 4.201.90 |
2nd 6. Old English(5) W: 59Kg J: Altair Domingos F: 5143 | 1.60 | 1.60 | 1.60 | ||
3rd 10. Joia Bryan(9) W: 56Kg J: Nathyel Rocha Moura Martins F: 4x1x | 2.30 | 2.30 | 2.30 |
Exotics
Quinella
3/6
7.7
Exacta
3, 6
20.5
Trifecta
3, 6, 10
97.5
First Four
3, 6, 10, 8
354.2
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Hora Do Dinheiro(1) W: 56Kg J: Vagner Borges F: 062x | 4.6 4.8 4.4 4 | |
2. Nuvem De Algodao(2) W: 56Kg J: Joao Victor Brasil F: 316x | 21 31 26 | |
3. Escuridao(3) W: 59Kg J: Wilkley De Assis Xavier F: 1252 | 7 5.5 4.8 5 | |
4. Bela Guanabara(4) W: 59Kg J: Roberto Goncalves Melo F: 59x4 | 34 41 61 34 | |
6. Old English(5) W: 59Kg J: Altair Domingos F: 5143 | 2.6 2.5 3.2 3.3 | |
7. Desir Infini(6) W: 56Kg J: Carlos Geovane Lavor F: 6x40 | 9.5 10 9 8 | |
8. Bitte Bitte(7) W: 59Kg J: Jose Airton Silva Almeida F: x43x | 4 4.2 4.8 4.6 | |
9. Taschen(8) W: 56Kg J: Antonio Gomes Queiroz F: x8x9 | 34 41 15 26 | |
10. Joia Bryan(9) W: 56Kg J: Nathyel Rocha Moura Martins F: 4x1x | 14 16 12 13 | |
11. Baby Laura(10) W: 56Kg J: Ruan De Souza Augusto F: 8443 | 34 41 15 11 |
5. Ramo De Ouro | Scratched @ Tue 03 Nov, 5:00PM |
Win and Place (Pays 1,2,3)
Chat with Expert