| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Alongado Kentuky(6) W: 58Kg J: Nathyel Rocha Moura Martins F: 2128 | 0.00 | 0.00 | 3.701.50 | 3.701.50 | 3.701.50 |
2nd 12. Relampago(10) W: 56Kg J: Antonio Gomes Queiroz F: 6223 | 1.90 | 1.90 | 1.90 | ||
3rd 1. Marron Five(1) W: 58Kg J: Wesley Matheus Cardoso F: 7263 | 2.50 | 2.50 | 2.50 |
Exotics
Quinella
8/12
6.2
Exacta
8, 12
25.5
Trifecta
8, 12, 1
113.9
First Four
8, 12, 1, 7
1138.5
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Marron Five(1) W: 58Kg J: Wesley Matheus Cardoso F: 7263 | 7 7.5 6 5.5 | |
3. Luca Bambino(2) W: 56Kg J: Jose Aparecido Da Silva F: 3934 | 11 12 16 14 | |
4. One Years(3) W: 57Kg J: Francisco Igo Alves Chaves F: 1565 | 6.5 7 5.5 5 | |
6. Pasteur(4) W: 59Kg J: Jorge Antonio Ricardo F: 4177 | 10 11 14 12 | |
7. Longo Amor(5) W: 61Kg J: Edson Neto Fernando F: 2315 | 8.5 10 6.5 9.5 | |
8. Alongado Kentuky(6) W: 58Kg J: Nathyel Rocha Moura Martins F: 2128 | 4.2 3.8 4 3.9 | |
9. Arturo(7) W: 58Kg J: Wilkley De Assis Xavier F: 3341 | 8 9 9.5 8.5 | |
10. Mark Rohtko(8) W: 58Kg J: Jose Airton Silva Almeida F: 9771 | 13 15 17 14 | |
11. Sandalo De Dandi(9) W: 57Kg J: Joao Pedro Enick De Almeida F: 5917 | 10 9.5 8 7.5 | |
12. Relampago(10) W: 56Kg J: Antonio Gomes Queiroz F: 6223 | 5 4.8 4.6 4.2 |
2. More Than Star | Scratched @ Tue 03 Nov, 5:00PM | ||||||||||
5. Don Sergio | Scratched @ Tue 03 Nov, 5:00PM |
Win and Place (Pays 1,2,3)
Chat with Expert