| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Lieutenant Dodge(5) W: 58Kg J: Joao Pedro Enick De Almeida F: x538 | 0.00 | 0.00 | 23.108.70 | 23.108.70 | 23.108.70 |
2nd 6. Brisbane(6) W: 55Kg J: Nathyel Rocha Moura Martins F: x177 | 2.50 | 2.50 | 2.50 | ||
3rd 2. Capi Capi(2) W: 54Kg J: Antonio Gomes Queiroz F: 7242 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
5/6
61.4
Trifecta
5, 6, 2
398.3
First Four
5, 6, 2, 8
867.2
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Just In Time(1) W: 57Kg J: Jose Aparecido Da Silva F: 1368 | 3.9 4 3 2.9 | |
2. Capi Capi(2) W: 54Kg J: Antonio Gomes Queiroz F: 7242 | 5 5.5 6.5 5 | |
3. Deep Way(3) W: 56Kg J: Henderson Dos Santos Fernandes F: 1439 | 3.5 3.7 4.6 4.4 | |
4. Estoril(4) W: 58Kg J: Adilton Fagner Da Silva F: 2294 | 4.2 4.4 4.2 | |
5. Lieutenant Dodge(5) W: 58Kg J: Joao Pedro Enick De Almeida F: x538 | 16 18 11 10 | |
6. Brisbane(6) W: 55Kg J: Nathyel Rocha Moura Martins F: x177 | 5.5 5 4.8 | |
8. La Savane(7) W: 62Kg J: Edson Neto Fernando F: 4103 | 14 16 15 14 |
7. Can The Machine | Scratched @ Tue 03 Nov, 5:00PM |
No Third Dividend (Less than 8 runners)
Chat with Expert