| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Secret Do Iguassu(9) W: 58Kg J: Henderson Dos Santos Fernandes F: 29x2 | 0.00 | 0.00 | 1.901.04 | 1.901.04 | 1.901.04 |
2nd 3. Queen Bold(3) W: 52Kg J: Jose Airton Silva Almeida F: 6255 | 6.10 | 6.10 | 6.10 | ||
3rd 8. Noz Peca(8) W: 58Kg J: Angelo Marcio De Souza F: 1363 | 4.60 | 4.60 | 4.60 |
Exotics
Quinella
9/3
19.3
Exacta
9, 3
37.5
Trifecta
9, 3, 8
303.2
First Four
9, 3, 8, 4
377.6
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Groelandia(1) W: 58Kg J: Nathyel Rocha Moura Martins F: 0825 | 8.5 9.5 7.5 8 | |
2. Bella Do Pasuvi(2) W: 58Kg J: Adilton Fagner Da Silva F: 2304 | 61 71 31 26 | |
3. Queen Bold(3) W: 52Kg J: Jose Airton Silva Almeida F: 6255 | 31 41 26 21 | |
4. Maxi Image(4) W: 58Kg J: Vagner Borges F: 722x | 5.5 5 4.4 4.6 | |
5. Queen Portela(5) W: 58Kg J: Edson Neto Fernando F: x363 | 71 81 34 26 | |
6. Queens Baby(6) W: 58Kg J: Ruan De Souza Augusto F: 3633 | 101 151 34 26 | |
7. Oh Baby Please(7) W: 58Kg J: Altair Domingos F: f6 | 5 4.8 5.5 4.6 | |
8. Noz Peca(8) W: 58Kg J: Angelo Marcio De Souza F: 1363 | 61 51 26 21 | |
9. Secret Do Iguassu(9) W: 58Kg J: Henderson Dos Santos Fernandes F: 29x2 | 1.55 1.5 1.7 1.8 | |
10. Paros(10) W: 58Kg J: Wesley Matheus Cardoso F: 5454 | 81 101 51 34 | |
11. Artemis(11) W: 58Kg J: Antonio Gomes Queiroz F: 4644 | 71 81 34 26 |
Win and Place (Pays 1,2,3)
Chat with Expert