| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Dallas Miki(0) D: Ros Rolfe F: 3x44 | 0.00 | 0.00 | 3.101.40 | 3.101.40 | 3.101.40 |
2nd 3. Royal Saxon(0) D: Alex Ashwood F: 6163 | 2.40 | 2.40 | 2.40 | ||
3rd 7. The Golden Hook(0) D: Jack Laugher F: 1211 | 1.70 | 1.70 | 1.70 |
Exotics
Quinella
8/3
13.6
Exacta
8, 3
23.2
Trifecta
8, 3, 7
91.9
First Four
8, 3, 7, 2
1133.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. United F: 7595 D: Luke Dunne | 21 26 19 20 | ||||
2. R Eleven Art F: 75x7 D: Corey Johnson | 19 20 51 41 | ||||
3. Royal Saxon F: 6163 D: Alex Ashwood | 2.8 2.9 7.5 6.5 | ||||
4. Noble Trick F: 486x D: Wayne Hill | 9.5 6.5 10 7.5 | ||||
5. Cemetery Bay F: 7667 D: Ellen Tormey | 20 21 41 26 | ||||
6. Ruff Nut F: 4672 D: Jackie Barker | 2.4 2.45 3.5 3.6 | ||||
7. The Golden Hook F: 1211 D: Jack Laugher | 3.9 4 3.5 3.9 | ||||
8. Dallas Miki F: 3x44 D: Ros Rolfe | 4 4.2 3.3 3.2 |
Win and Place (Pays 1,2,3)
Chat with Expert