| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Shudaboughtaboat(0) D: Ben Xiriha F: 50x3 | 0.00 | 0.00 | 11.502.60 | 11.502.60 | 11.502.60 |
2nd 3. Bazzas Legacy(0) D: Connor Clarke F: 4433 | 1.70 | 1.70 | 1.70 | ||
3rd 6. Armoury(0) D: Alex Ashwood F: x150 | 1.60 | 1.60 | 1.60 |
Exotics
Quinella
4/3
21.2
Exacta
4, 3
61.2
Trifecta
4, 3, 6
196.9
First Four
4, 3, 6, 8
638.6
Quadrella
-
933
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Eagleye F: 8322 D: Jack Laugher | 3.8 3.7 2.9 3.1 | ||||
2. Come On Billee F: 4458 D: Corey Johnson | 91 101 151 | ||||
3. Bazzas Legacy F: 4433 D: Connor Clarke | 7.5 8 5 5.5 | ||||
4. Shudaboughtaboat F: 50x3 D: Ben Xiriha | 5.5 6 12 11 | ||||
6. Armoury F: x150 D: Alex Ashwood | 2.25 2.2 2.6 2.8 | ||||
7. Just Beccy F: 3619 D: Luke Watson | 91 101 71 81 | ||||
8. Lord Myrmecia F: 2527 D: Ellen Tormey | 4.8 5 4.2 4.6 | ||||
9. Pottsy The Guru F: 1x68 D: Wayne Hill | 11 12 19 16 |
5. Ima Rocket Man | Scratched @ Fri 06 Nov, 5:20AM | ||||||||||
10. Celestial Nebulae | Scratched @ Fri 06 Nov, 5:01AM (Deductions: Win 10 Place 9 ) |
Win and Place (Pays 1,2,3)
Chat with Expert