| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Rojenbye(0) D: Alex Ashwood F: 4664 | 0.00 | 0.00 | 5.301.60 | 5.301.60 | 5.301.60 |
2nd 4. My Ultimate Rudi(0) D: Luke Dunne F: 1768 | 1.20 | 1.20 | 1.20 | ||
3rd 3. Hesastar(0) D: Ellen Tormey F: 1792 | 1.90 | 1.90 | 1.90 |
Exotics
Quinella
8/4
4.1
Exacta
8, 4
14.5
Trifecta
8, 4, 3
72.4
First Four
8, 4, 3, 2
186.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Big Bad Chad F: 6x66 D: Ros Rolfe | 41 51 34 41 | ||||
2. The Ladybird F: 5513 D: Jack Laugher | 2.9 3 4.8 4.6 | ||||
3. Hesastar F: 1792 D: Ellen Tormey | 7 7.5 11 10 | ||||
4. My Ultimate Rudi F: 1768 D: Luke Dunne | 1.6 1.65 1.7 | ||||
5. Keayang Crippa F: 6251 D: Kathy Watson | 14 15 21 17 | ||||
6. Daylight F: 6560 D: Fred Posgate | 34 41 101 151 | ||||
7. Indianas Son F: 6284 D: Corey Johnson | 15 16 19 15 | ||||
8. Rojenbye F: 4664 D: Alex Ashwood | 5 5.5 6.5 5 |
Win and Place (Pays 1,2,3)
Chat with Expert