| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Sneaky Philtra(0) D: Jack Laugher F: 0135 | 0.00 | 0.00 | 16.202.60 | 16.202.60 | 16.202.60 |
2nd 3. Mason Dixon Line(0) D: Jackie Barker F: x645 | 2.00 | 2.00 | 2.00 | ||
3rd 7. Ashante Warrior(0) D: Alex Ashwood F: 9124 | 1.10 | 1.10 | 1.10 |
Exotics
Quinella
6/3
39.8
Exacta
6, 3
125.6
Trifecta
6, 3, 7
491.1
First Four
6, 3, 7, 4
3677.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Sunshine Warrior F: 7185 D: Ellen Tormey | 10 13 31 34 | ||||
2. Branson F: 1718 D: Wayne Hill | 2.25 1.95 1.6 1.55 | ||||
3. Mason Dixon Line F: x645 D: Jackie Barker | 7 8 13 14 | ||||
4. The African Queen F: 7673 D: Corey Johnson | 11 12 34 41 | ||||
5. The Devil Rolls On F: 8434 D: Ben Xiriha | 20 21 61 81 | ||||
6. Sneaky Philtra F: 0135 D: Jack Laugher | 7.5 8.5 17 19 | ||||
7. Ashante Warrior F: 9124 D: Alex Ashwood | 2.1 2.15 2.5 2.6 | ||||
8. Whitehaven Beach F: 0754 D: Luke Dunne | 16 17 41 34 |
Win and Place (Pays 1,2,3)
Chat with Expert