| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Stonebridge Star(0) D: Kathy Watson F: 9853 | 0.00 | 0.00 | 25.103.30 | 25.103.30 | 25.103.30 |
2nd 7. Bohemian Braids(0) D: Luke Dunne F: 4257 | 1.30 | 1.30 | 1.30 | ||
3rd 6. Diamond Krusher(0) D: Jack Laugher F: 5664 | 2.00 | 2.00 | 2.00 |
Exotics
Quinella
2/7
43.1
Exacta
2, 7
42.7
Trifecta
2, 7, 6
523.5
First Four
2, 7, 6, 5
1535.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Beartastic Writer F: 77x6 D: Kylie Hughes | 9 9.5 13 14 | ||||
2. Stonebridge Star F: 9853 D: Kathy Watson | 13 14 20 21 | ||||
3. Rocking Wroxton F: 7507 D: Wayne Hill | 10 11 9 8.5 | ||||
4. Super Dry F: 7697 D: Corey Johnson | 19 20 26 21 | ||||
5. Chalkncheddar F: 7363 D: Connor Clarke | 2.45 2.5 3.3 3.2 | ||||
6. Diamond Krusher F: 5664 D: Jack Laugher | 4.2 4.4 6.5 6 | ||||
7. Bohemian Braids F: 4257 D: Luke Dunne | 4.4 3.7 3.1 3.2 | ||||
8. Watching Over F: 0576 D: Ellen Tormey | 3.8 3.9 5 5.5 |
Win and Place (Pays 1,2,3)
Chat with Expert