| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Sammy Ross(4) F: 4521 T: Patrick Hall | 0.00 | 0.00 | 2.301.20 | 2.301.20 | 2.301.20 |
2nd 6. Adhana Jack Jack(6) F: 414x T: Michael Sherriff | 1.30 | 1.30 | 1.30 | ||
3rd 8. Rojo Coco(8) F: x654 T: Robin Grubb | 3.20 | 3.20 | 3.20 |
Exotics
Quinella
4/6
2.5
Exacta
4, 6
3.4
Trifecta
4, 6, 8
34.2
First Four
4, 6, 8, 3
233.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Out Of Legends(1) F: f58 T: Nicholas Howard | 19 20 41 51 | ||||
2. Canya Air Ball(2) F: 6248 T: Anthony Bullock | 4.6 4.8 9 9.5 | ||||
3. Leica Minardi(3) F: 2765 T: Ricky Martin | 20 21 51 34 | ||||
4. Sammy Ross(4) F: 4521 T: Patrick Hall | 2.1 2 2.2 2.25 | ||||
5. Todd Latimore(5) F: 1563 T: Lynden Nichols | 6 6.5 11 9.5 | ||||
6. Adhana Jack Jack(6) F: 414x T: Michael Sherriff | 2.8 3 2.2 2.15 | ||||
7. Tracey Zorro(7) F: f83 T: Nicholas Howard | 12 13 31 26 | ||||
8. Rojo Coco(8) F: x654 T: Robin Grubb | 12 13 16 17 |
9. Sister Wife | Scratched @ Wed 04 Nov, 10:46PM | ||||||||||
10. Dennis Rupee | Scratched @ Wed 04 Nov, 10:46PM |
Win and Place (Pays 1,2,3)
Chat with Expert