| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Don't Slip Mick(5) F: 4422 T: Denise Williams | 0.00 | 0.00 | 3.001.50 | 3.001.50 | 3.001.50 |
2nd 3. Push The Button(3) F: 3733 T: Denise Williams | 1.70 | 1.70 | 1.70 | ||
3rd 2. Blackpool Trip(2) F: 1343 T: Graeme Moate | 2.10 | 2.10 | 2.10 |
Exotics
Quinella
5/3
7
Exacta
5, 3
16
Trifecta
5, 3, 2
80.8
First Four
5, 3, 2, 7
397.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Missile Boy(1) F: 6565 T: Hannah Pearce | 10 11 18 16 | ||||
2. Blackpool Trip(2) F: 1343 T: Graeme Moate | 20 21 11 12 | ||||
3. Push The Button(3) F: 3733 T: Denise Williams | 3.4 3.3 3.8 3.4 | ||||
4. On The Graph(4) F: 8131 T: Patrick Hall | 5 5.5 6.5 6 | ||||
5. Don't Slip Mick(5) F: 4422 T: Denise Williams | 2.6 2.7 3.2 3.4 | ||||
6. Mercedes Danger(6) F: 2453 T: Anthony Bullock | 26 31 67 51 | ||||
7. Sydney Danger(7) F: 3754 T: Anthony Bullock | 10 11 9.5 10 | ||||
8. One Time Trav(8) F: 1661 T: Robin Stocks | 2.9 2.8 4.2 4 |
9. Aussie Pablo | Scratched @ Wed 04 Nov, 10:46PM | ||||||||||
10. Ivory Japan | Scratched @ Wed 04 Nov, 10:46PM |
Win and Place (Pays 1,2,3)
Chat with Expert