| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Purple Sector(4) F: f61 T: Nicholas Howard | 0.00 | 0.00 | 5.101.30 | 5.101.30 | 5.101.30 |
2nd 8. Choose You(8) F: 8425 T: Debbie Cannan | 1.20 | 1.20 | 1.20 | ||
3rd 7. Toby Latimore(7) F: 1756 T: Lynden Nichols | 5.30 | 5.30 | 5.30 |
Exotics
Quinella
4/8
8.5
Exacta
4, 8
9.3
Trifecta
4, 8, 7
148.2
First Four
4, 8, 7, 3
1060
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Union(1) F: 7312 T: Patrick Hall | 2 2.05 2.4 2.3 | ||||
3. Wah Teak(3) F: 6347 T: Anthony Bullock | 20 21 41 34 | ||||
4. Purple Sector(4) F: f61 T: Nicholas Howard | 4.2 4.4 4 4.2 | ||||
5. Magic Minardi(5) F: 8285 T: Sonia Martin | 20 21 91 81 | ||||
6. Adhana Fizzy(6) F: f54 T: Michael Sherriff | 7 7.5 9.5 8 | ||||
7. Toby Latimore(7) F: 1756 T: Lynden Nichols | 17 18 26 21 | ||||
8. Choose You(8) F: 8425 T: Debbie Cannan | 3 3.1 3.4 3.6 | ||||
10. Dennis Rupee(2) F: f561 T: Nicholas Howard | 8.5 9 10 11 |
2. No More Denise | Scratched @ Wed 04 Nov, 10:46PM | ||||||||||
9. Sister Wife | Scratched @ Wed 04 Nov, 10:46PM |
Win and Place (Pays 1,2,3)
Chat with Expert