| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Irishtown(4) F: 2x47 T: Ricky Martin | 0.00 | 0.00 | 7.302.30 | 7.302.30 | 7.302.30 |
2nd 3. Oh Bonnie(3) F: 2x22 T: Jason Barwick | 1.04 | 1.04 | 1.04 | ||
3rd 10. Crackerjack Oak(5) F: 657x T: Denis Wood | 2.10 | 2.10 | 2.10 |
Exotics
Quinella
4/3
7.7
Exacta
4, 3
22.3
Trifecta
4, 3, 10
75.3
First Four
4, 3, 10, 6
198.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Highgate Nelly(1) F: 6338 T: Anthony Bullock | 13 14 21 26 | ||||
2. Lean Brick(2) F: 7676 T: Anthony Bullock | 31 34 41 51 | ||||
3. Oh Bonnie(3) F: 2x22 T: Jason Barwick | 2.1 2.05 2.15 2.2 | ||||
4. Irishtown(4) F: 2x47 T: Ricky Martin | 4 4.2 6 6.5 | ||||
6. Silent Elsie(6) F: 35x8 T: Jillian Stamford | 3.4 3.6 4 4.2 | ||||
7. Mighty Murphy(7) F: 6263 T: Nicholas Howlett | 67 71 81 51 | ||||
8. Moose Time(8) F: 6x26 T: Leon Brazendale | 9.5 9 12 11 | ||||
10. Crackerjack Oak(5) F: 657x T: Denis Wood | 4.4 4.6 5 4 |
5. Midnight Spin | Scratched @ Wed 04 Nov, 10:46PM | ||||||||||
9. Jamella Storm | Scratched @ Wed 04 Nov, 10:46PM |
Win and Place (Pays 1,2,3)
Chat with Expert