| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. King Hass(2) F: 1111 T: Michael Stringer | 0.00 | 0.00 | 1.101.04 | 1.101.04 | 1.101.04 |
2nd 1. Indy Alex(1) F: 2851 T: Jamie Brazendale | 3.40 | 3.40 | 3.40 | ||
3rd 4. Motorsport(4) F: 2214 T: Carol Nash | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/1
5.4
Exacta
2, 1
2.1
Trifecta
2, 1, 4
9.6
First Four
2, 1, 4, 6
37
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Indy Alex(1) F: 2851 T: Jamie Brazendale | 6.5 7 16 19 | ||||
2. King Hass(2) F: 1111 T: Michael Stringer | 1.1 1.09 1.05 1.06 | ||||
3. Piece Of Me(3) F: 3324 T: Tonie Czerkiewicz | 31 41 61 34 | ||||
4. Motorsport(4) F: 2214 T: Carol Nash | 6.5 7 9.5 10 | ||||
6. Denton(6) F: 218x T: Edward Medhurst | 18 19 26 21 | ||||
7. Whisky Barrel(7) F: 7241 T: Jillian Stamford | 17 18 34 31 | ||||
8. Kisses For Ruby(8) F: 5731 T: Denise Williams | 11 12 26 31 |
5. Vacant Box | Scratched @ Tue 03 Nov, 7:40PM |
No Third Dividend (Less than 8 runners)
Chat with Expert