| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Mission Central(11) W: 59Kg J: R L Moore F: 10x1 | 0.00 | 0.00 | 2.601.10 | 2.601.10 | 2.601.10 |
2nd 7. Gazelle D'or(12) W: 59Kg J: Wayne Lordan F: 0x70 | 7.00 | 7.00 | 7.00 | ||
3rd 2. Keke(3) W: 61.5Kg J: Billy Lee F: 5x81 | 1.30 | 1.30 | 1.30 |
Exotics
Quinella
9/7
49.8
Exacta
9, 7
64.9
Trifecta
9, 7, 2
268.4
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Black Forza(6) W: 61.5Kg J: Dylan Browne Mcmonagle F: x30x | 21 26 41 34 | |
2. Keke(3) W: 61.5Kg J: Billy Lee F: 5x81 | 4.8 5.5 4.2 5 | |
3. Kerdos(2) W: 61.5Kg J: Jack Kearney F: x296 | 21 26 14 13 | |
4. Moss Tucker(4) W: 61.5Kg J: Ronan Whelan F: 00x0 | 20 26 21 | |
5. Valiant Force(5) W: 61.5Kg J: Donagh O'connor F: 1500 | 20 21 31 34 | |
6. Billie Be Quick(8) W: 59Kg J: Shane Foley F: 0x00 | 51 61 91 81 | |
7. Gazelle D'or(12) W: 59Kg J: Wayne Lordan F: 0x70 | 34 51 41 | |
8. Likedbymike(7) W: 59Kg J: J M Sheridan F: x622 | 8 7.5 9.5 8 | |
9. Mission Central(11) W: 59Kg J: R L Moore F: 10x1 | 1.9 1.8 2.2 2.25 | |
12. Lady Iman(1) W: 57Kg J: Colin Keane F: 109x | 6 5 4.8 5.5 |
10. Sarahmae | Scratched @ Sun 17 May, 10:37AM | ||||||||||
11. Ipanema Queen | Scratched @ Sun 17 May, 11:34AM (Deductions: Win 5 Place 4 ) |
Win and Place (Pays 1,2,3)
Chat with Expert