| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Bobby Mcgee(5) W: 57.5Kg J: Colin Keane F: 4x11 | 0.00 | 0.00 | 2.701.40 | 2.701.40 | 2.701.40 |
2nd 6. Victory Tip(2) W: 58Kg J: Billy Lee F: f19 | 6.20 | 6.20 | 6.20 | ||
3rd 2. Latin America(1) W: 60.5Kg J: Ben Coen F: f21 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
7/6
20.3
Exacta
7, 6
46.2
Trifecta
7, 6, 2
277.9
First Four
7, 6, 2, 3
268.6
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Accredited(3) W: 61.5Kg J: J Cleary(A) F: f4x1 | 8.5 9 6 6.5 | |
2. Latin America(1) W: 60.5Kg J: Ben Coen F: f21 | 4.2 4 4.8 5.5 | |
3. Port Ferdinand(4) W: 59Kg J: Wayne Lordan F: f1x3 | 5 5.5 7.5 8.5 | |
4. New Radical(7) W: 58Kg J: James Ryan F: f31 | 17 18 31 26 | |
5. Shaftesbury Avenue(6) W: 58Kg J: R L Moore F: f31 | 2.05 1.95 2.8 3 | |
6. Victory Tip(2) W: 58Kg J: Billy Lee F: f19 | 15 16 17 15 | |
7. Bobby Mcgee(5) W: 57.5Kg J: Colin Keane F: 4x11 | 7.5 8 4.2 4.4 |
No Third Dividend (Less than 8 runners)
Chat with Expert