| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Havana Anna(5) W: 58Kg J: Gavin Ryan F: 220x | 0.00 | 0.00 | 2.301.04 | 2.301.04 | 2.301.04 |
2nd 6. Oh Cecelia(8) W: 58Kg J: Billy Lee F: 1513 | 7.40 | 7.40 | 7.40 | ||
3rd 8. Tahcawin(6) W: 58Kg J: Gary Carroll F: 0x52 | 3.90 | 3.90 | 3.90 |
Exotics
Quinella
3/6
25.2
Exacta
3, 6
40.7
Trifecta
3, 6, 8
342
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Charles Darwin(3) W: 61Kg J: R L Moore F: 11x1 | 1.6 1.55 1.8 2 | |
2. Chicago Call(4) W: 59.5Kg J: Seamie Heffernan F: 0x56 | 20 21 19 31 | |
3. Havana Anna(5) W: 58Kg J: Gavin Ryan F: 220x | 4.2 4 2.9 3.3 | |
4. Josh's Joy(7) W: 58Kg J: Chris Hayes F: 31x7 | 67 71 18 19 | |
5. Kindergarten(2) W: 58Kg J: Shane Foley F: f1x4 | 13 14 19 21 | |
6. Oh Cecelia(8) W: 58Kg J: Billy Lee F: 1513 | 26 31 67 51 | |
7. Royal Bay Cen(1) W: 58Kg J: Ben Coen F: 45x1 | 4.2 4 7.5 8 | |
8. Tahcawin(6) W: 58Kg J: Gary Carroll F: 0x52 | 31 34 17 15 |
Win and Place (Pays 1,2,3)
Chat with Expert