| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Your Song(2) W: 57.5Kg J: Hollie Doyle F: f6 | 0.00 | 0.00 | 19.203.10 | 19.203.10 | 19.203.10 |
2nd 5. What A Girl Wants(5) W: 57.5Kg J: D Egan F: f32 | 1.60 | 1.60 | 1.60 | ||
3rd 2. Star Prospect(6) W: 61Kg J: Dylan Browne Mcmonagle F: f1 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
6/5
24.5
Exacta
6, 5
56.2
Trifecta
6, 5, 2
136.5
First Four
6, 5, 2, 1
213.6
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. New Yorker(4) W: 61Kg J: R L Moore F: f13 | 2.8 2.9 6.5 6 | |
2. Star Prospect(6) W: 61Kg J: Dylan Browne Mcmonagle F: f1 | 1.75 1.65 1.55 1.6 | |
4. Pala Aurelia(1) J: Seamie Heffernan W: 57.5Kg | 10 11 15 14 | |
5. What A Girl Wants(5) W: 57.5Kg J: D Egan F: f32 | 5 4.8 3.8 3.9 | |
6. Your Song(2) W: 57.5Kg J: Hollie Doyle F: f6 | 20 26 18 21 |
3. Cyclone Code | Scratched @ Sun 17 May, 8:35AM |
No Third Dividend (Less than 8 runners)
Chat with Expert