| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Sekkachi Dragon(1) W: 53Kg J: Yuu Takahashi F: 47x1 | 0.00 | 0.00 | 2.701.04 | 2.601.30 | 2.701.04 |
2nd 11. Five M(11) W: 54Kg J: Tsubasa Sasagawa F: 1x22 | 1.20 | 1.40 | 1.20 | ||
3rd 2. Koyu Myu Myu(2) W: 54Kg J: Naoki Machida F: 7106 | 3.00 | 2.40 | 3.00 |
Exotics
Quinella
1/11
2.8
Exacta
1, 11
5.8
Trifecta
1, 11, 2
31.1
First Four
1, 11, 2, 3
114.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Sekkachi Dragon(1) W: 53Kg J: Yuu Takahashi F: 47x1 | 3.2 2.9 3.1 2.8 | ||||
2. Koyu Myu Myu(2) W: 54Kg J: Naoki Machida F: 7106 | 10 9 17 12 | ||||
3. Quantize(3) W: 54Kg J: Wataru Fujie F: 3x63 | 10 12 19 11 | ||||
4. Ikunoga Kitazo(4) W: 56Kg J: Ryouta Sugawara F: 98x7 | 41 51 201 151 | ||||
5. Mama Arigato(5) W: 54Kg J: Takuto Iketani F: 9x96 | 34 41 101 151 | ||||
6. Guanbare(6) W: 54Kg J: Yuuki Furuoka F: 5938 | 21 26 41 51 | ||||
7. Curren Meramera(7) W: 54Kg J: Hiroki Okamura F: 0566 | 21 26 17 20 | ||||
8. Kotono Sansho(8) W: 54Kg J: Kasumi Kamio F: 5600 | 51 61 301 201 | ||||
9. Meisho Yumo(9) W: 56Kg J: Haruku Sano F: 4333 | 15 13 34 31 | ||||
10. Ange Grace(10) W: 52Kg J: Yuuma Katou F: 3x93 | 16 15 21 18 | ||||
11. Five M(11) W: 54Kg J: Tsubasa Sasagawa F: 1x22 | 2.1 2.2 1.6 1.75 | ||||
12. Morion(12) W: 54Kg J: Mitsuhiro Masuda F: 9000 | 31 34 81 61 |
Win and Place (Pays 1,2,3)
Chat with Expert