| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 12. Sound Primo(12) W: 54Kg J: Ryou Nobata F: 0x23 | 0.00 | 0.00 | 2.201.04 | 2.201.20 | 2.201.04 |
2nd 4. Gigantomachia(4) W: 56Kg J: Nobuhiko Sanrindou F: 0072 | 1.04 | 1.20 | 1.04 | ||
3rd 10. Filia Summit(10) W: 54Kg J: Yuuki Furuoka F: 7450 | 1.80 | 2.20 | 1.80 |
Exotics
Quinella
12/4
1.6
Exacta
12, 4
3.5
Trifecta
12, 4, 10
15.2
First Four
12, 4, 10, 1
84.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. D's Method(1) W: 54Kg J: Takuto Iketani F: 0496 | 19 21 51 41 | ||||
2. Iason(2) W: 56Kg J: Wataru Fujie F: 5075 | 21 26 61 67 | ||||
3. Monkey Koala(3) W: 52Kg J: Yuuma Katou F: 4803 | 51 41 81 101 | ||||
4. Gigantomachia(4) W: 56Kg J: Nobuhiko Sanrindou F: 0072 | 1.85 1.9 2.5 2.6 | ||||
5. Pond Lip(5) W: 54Kg J: Ryuusei Nakagoshi F: 5386 | 34 41 61 91 | ||||
6. Shimme Elite(6) W: 54Kg J: Shuuma Niihara F: 99x7 | 31 26 19 21 | ||||
7. Power Raccoon(7) W: 53Kg J: Kousuke Sakurai F: 5x43 | 17 16 12 11 | ||||
8. Musik Horen(8) W: 53Kg J: Haruhito Nakayama F: 0902 | 26 31 41 61 | ||||
9. Yomii(9) W: 54Kg J: Mitsuhiro Masuda F: 9200 | 51 41 67 51 | ||||
10. Filia Summit(10) W: 54Kg J: Yuuki Furuoka F: 7450 | 34 31 8 7.5 | ||||
11. Kakurembo(11) W: 54Kg J: Yoshimi Hanzawa F: 00x7 | 26 31 12 14 | ||||
12. Sound Primo(12) W: 54Kg J: Ryou Nobata F: 0x23 | 2.6 2.5 2.8 2.35 |
Win and Place (Pays 1,2,3)
Chat with Expert