| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Lilabad(2) W: 57Kg J: Takayuki Yano F: 52x3 | 0.00 | 0.00 | 2.401.10 | 2.801.30 | 2.401.10 |
2nd 1. Lysine(1) W: 57Kg J: Masashige Honda F: 19x8 | 1.50 | 1.50 | 1.50 | ||
3rd 4. Silent Voice(4) W: 55Kg J: Tsubasa Sasagawa F: 0x93 | 2.50 | 2.70 | 2.50 |
Exotics
Quinella
2/1
2.7
Exacta
2, 1
6.8
Trifecta
2, 1, 4
36
First Four
2, 1, 4, 6
134.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Lysine(1) W: 57Kg J: Masashige Honda F: 19x8 | 2.6 2.7 3.1 3.3 | ||||
2. Lilabad(2) W: 57Kg J: Takayuki Yano F: 52x3 | 2.35 2.4 2.45 2.35 | ||||
3. Misty Rise(3) W: 52Kg J: Shuuma Niihara F: 1280 | 15 16 19 14 | ||||
4. Silent Voice(4) W: 55Kg J: Tsubasa Sasagawa F: 0x93 | 9.5 11 9 10 | ||||
5. Dere Chop(5) W: 55Kg J: Jouji Wada F: 1057 | 31 34 61 51 | ||||
6. Esprit Akirasan(6) W: 54Kg J: Haruku Sano F: 3141 | 5.5 6 4.2 4.6 | ||||
7. Teddy Jewelry(7) W: 55Kg J: Mitsuhiro Masuda F: 5037 | 51 61 201 151 | ||||
8. Hiro Shige Jack(8) W: 57Kg J: Ryouta Sugawara F: 4707 | 17 18 26 21 | ||||
9. Oken Duke(9) W: 55Kg J: Ryou Nobata F: 458x | 12 13 20 18 |
Win and Place (Pays 1,2,3)
Chat with Expert