| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. It's My Soul(10) W: 54Kg J: Kenji Okamura F: f362 | 0.00 | 0.00 | 2.101.10 | 2.101.00 | 2.101.10 |
2nd 7. Gold Sunday(7) W: 54Kg J: Ryuusei Nakagoshi F: f57 | 2.20 | 2.60 | 2.20 | ||
3rd 1. Co's Bleu(1) W: 54Kg J: Naoki Machida F: f3 | 1.04 | 1.20 | 1.04 |
Exotics
Quinella
10/7
9.7
Exacta
10, 7
17.5
Trifecta
10, 7, 1
37.3
First Four
10, 7, 1, 8
89.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Co's Bleu(1) W: 54Kg J: Naoki Machida F: f3 | 1.55 1.5 1.65 1.7 | ||||
2. Dame Blanche(2) W: 54Kg J: Mitsuhiro Masuda F: f5 | 51 61 201 151 | ||||
3. Pamir(3) W: 54Kg J: Shuuma Niihara F: f408 | 19 21 41 34 | ||||
4. Misery(4) W: 54Kg J: Kousuke Sakurai F: f6 | 81 61 201 151 | ||||
5. Dragon Light(5) W: 54Kg J: Jouji Wada F: f660 | 31 26 41 51 | ||||
6. Broad Hero(6) W: 52Kg J: Yuuma Katou F: f5 | 15 13 41 51 | ||||
7. Gold Sunday(7) W: 54Kg J: Ryuusei Nakagoshi F: f57 | 15 16 31 21 | ||||
8. Enine(8) W: 54Kg J: Yuuki Furuoka F: f4 | 8.5 9 11 10 | ||||
9. Zermatt(9) W: 54Kg J: Takuto Iketani F: f4 | 41 51 201 151 | ||||
10. It's My Soul(10) W: 54Kg J: Kenji Okamura F: f362 | 3.8 4 2.4 2.25 |
Win and Place (Pays 1,2,3)
Chat with Expert