| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Gold Card(6) W: 57.5Kg J: Lynsey Satherley F: 7420 | 0.00 | 0.00 | 7.901.60 | 6.201.90 | 6.301.90 |
2nd 10. Mateara(4) W: 54Kg J: Ashlee Strawbridge(A2.0) F: f070 | 3.80 | 3.80 | 2.80 | ||
3rd 8. Queen Of France(8) W: 54Kg J: Chris Dell F: f2 | 1.20 | 1.04 | 1.20 |
Exotics
Quinella
5/10
35.2
Exacta
5, 10
72.2
Trifecta
5, 10, 8
215.6
First Four
5, 10, 8, 1
1120.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Tokyodome(7) W: 59Kg J: Lemmy Douglas(A2.0) F: 7240 | 20 21 19 26 | ||||
2. Rio Grande(3) W: 58.5Kg J: Rohan Mudhoo F: 579x | 14 15 12 14 | ||||
3. Dark Deluxe(2) W: 58Kg J: Jonathan Riddell F: 986x | 8 5.5 5 6 | ||||
5. Gold Card(6) W: 57.5Kg J: Lynsey Satherley F: 7420 | 8 6 6.5 5.5 | ||||
6. Zeffert(1) W: 56.5Kg J: Masahiro Hashizume F: 0053 | 8 5 5.5 6 | ||||
8. Queen Of France(8) W: 54Kg J: Chris Dell F: f2 | 1.95 1.9 2 2.1 | ||||
9. Iamexcitement(5) W: 54Kg J: Jim Chung F: x57x | 20 21 19 18 | ||||
10. Mateara(4) W: 54Kg J: Ashlee Strawbridge(A2.0) F: f070 | 14 15 13 12 |
4. Luminance | Scratched @ Tue 03 Nov, 7:51PM (Deductions: Win 8 Place 7 ) | ||||||||||
7. Predecessor | Scratched @ Tue 03 Nov, 7:51PM (Deductions: Win 4 Place 4 ) | ||||||||||
11. Serenzino | Scratched @ Tue 03 Nov, 7:51PM (Deductions: Win 2 Place 2 ) |
Win and Place (Pays 1,2,3)
Chat with Expert