| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Want More(1) W: 56.5Kg J: Leah Hemi F: f50x | 0.00 | 0.00 | 31.405.90 | 26.807.20 | 23.504.00 |
2nd 4. Poise(8) W: 56.5Kg J: Joe Doyle F: 033x | 1.30 | 1.40 | 1.40 | ||
3rd 1. Almighty Kick(3) W: 58.5Kg J: Masahiro Hashizume F: 985x | 1.10 | 1.20 | 1.04 |
Exotics
Quinella
6/4
30.5
Exacta
6, 4
109.3
Trifecta
6, 4, 1
340.2
First Four
6, 4, 1, 10
6067
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Almighty Kick(3) W: 58.5Kg J: Masahiro Hashizume F: 985x | 3.4 3.2 2 2.1 | ||||
2. Valentino(5) W: 58.5Kg J: Bruno Queiroz F: f8x | 6.5 6 4.8 4.6 | ||||
4. Poise(8) W: 56.5Kg J: Joe Doyle F: 033x | 3.4 3.5 4.6 4.2 | ||||
5. Overtaking(2) W: 56.5Kg J: Rihaan Goyaram(A2.0) F: 358x | 18 19 17 21 | ||||
6. Want More(1) W: 56.5Kg J: Leah Hemi F: f50x | 15 16 31 26 | ||||
8. Belle Coeur(4) J: Kavish Chowdhoory W: 56.5Kg | 5.5 6 5 5.5 | ||||
9. Cover Story(6) J: Rohan Mudhoo W: 56.5Kg | 20 21 41 51 | ||||
10. Merrylees(7) W: 56.5Kg J: Lemmy Douglas(A1.5) F: f07x | 26 31 51 61 |
3. Going Public | Scratched @ Tue 03 Nov, 7:51PM (Deductions: Win 12 Place 11 ) | ||||||||||
7. Andarna | Scratched @ Tue 03 Nov, 7:51PM (Deductions: Win 2 Place 2 ) | ||||||||||
11. Me Gustas Tu | Scratched @ Tue 03 Nov, 7:51PM |
Win and Place (Pays 1,2,3)
Chat with Expert